ÃÛÌÒÊÓƵ

Fee Schedule

Setzer Student Center Rental Fees

Hours Fundraising Prog. Sponsored Prog. Non-Profit Org. For-Profit Org.
Angelina River 4 $20 $25 $40 $50
Atrium 8 $565 $750 $1,125 $1,500
Bayou South 4 $70 $90 $130 $175
Big Sandy 4 $70 $90 $130 $175
Cattail Marsh 4 $40 $50 $75 $100
Cypress 4 $105 $140 $205 $275
Cypress I 4 $70 $90 $130 $175
Cypress II 4 $70 $90 $130 $175
Food Court 4 $190 $250 $375 $500
Lake Tejas 4 $40 $50 $75 $100
Live Oak Ballroom 8 $565 $750 $1,125 $1,500
Live Oak Ballroom A 8 $280 $375 $565 $750
Live Oak Ballroom B 8 $280 $375 $565 $750
Live Oak Pre-Function* 8 $95 $125 $190 $250
Neches 4 $145 $190 $280 $375
Pine Island 4 $30 $40 $55 $75
Port Beaumont 4 $40 $50 $75 $100
Sabine I 4 $70 $90 $130 $175
Sabine II 4 $70 $90 $130 $175
San Jacinto 4 $115 $150 $225 $300
Sea Rim 4 $55 $75 $115 $150
Trinity 4 $55 $75 $115 $150
Willow Marsh 4 $20 $25 $40 $50
Wolf Creek 4 $20 $25 $40 $50

*Live Oak Ballroom includes the Pre-Function at no additional cost

Sheila Umphrey Recreational Sports Center Rental Fees

Hours Fundraising Prog. Sponsored Prog. Non-Profit Org. For-Profit Org.
Classroom 4 $85 $115 $170 $225
Fitness Studio 4 $75 $100 $150 $200
Indoor Arena 4 $40 $50 $75 $100
Main Gym* 8 $375 $500 $750 $1,000
Multi-Purpose Court 4 $95 $125 $190 $250
Back Patio 4 $30 $40 $55 $75
Racquetball Court 4 $30 $40 $55 $75

*Some events will require the event floor, please see the Charges/Service Fees grid for the additional cost

Charges/Service Fees

Unit Fundraising Prog. Sponsored Prog. Non-Profit Org. For-Profit Org.
AV Equipment Each $15 $15 $25 $50
Chairs1 Per Four $5 $5 N/A N/A
Change of Setup Each $50 $50 $50 $50
Cleaning Per Hour2 $20 $20 $20 $20
Extended Operating Hours Per Hour $50 $75 $100 $125
Late Cancellation or No-Show Each $50 $50 $50 $50
Linens Each $7 $9 $11 $13
Main Gym Event Floor Per Event $650 $650 $650 $650
Security (Police)3 Per Hour23 $50 $50 $50 $50
Security (Safety)3 Per Hour23 $25 $25 $25 $25
Tables1 Each $5 $5 N/A N/A
Technical/ Event Support Per Hour2 $15 $15 $15 $15
Vendor Tabling 4 Hours $0 $40 $55 $75
Violations Each $50 $75 $100 $125

1Non-SSC processed events
2Minimum of 2 hours
3Rate is estimated and subject to change