ÃÛÌÒÊÓƵ

LU Tuition Lock

guaranteed price tuition 4 years lock in tuition

A Guaranteed Price Plan

ÃÛÌÒÊÓƵ University offers the LU Tuition Lock, a guaranteed price plan, to eligible students effective for four full years.

LU Online Accelerated Program students are not eligible for the Tuition Lock Program.

The LU Tuition Lock is a set price that accounts for anticipated increases in tuition and mandatory fees for four full years, providing the student remains an undergraduate resident of Texas.  

There will be no tuition or mandatory fee rate increases for the duration of the plan.  Only first-time, degree seeking freshmen, transfer students, and Texas residents are eligible for the plan.

Apply for LU Tuition Lock

If a student decides not to apply, no action is necessary. The student will be charged the traditional price plan in effect at that time. 


LU Tuition Lock Forms and Fee Charts

Fall 2024 and Spring 2025 Resident Tuition Lock Price Plan

# Hours 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
E&G 50.00 100.00 150.00 200.00 250.00 300.00 350.00 400.00 450.00 500.00 550.00 600.00 650.00 700.00 750.00 800.00 850.00 900.00 950.00 1,000.00
Designated 234.63 469.26 703.89 938.52 1,173.15 1,407.78 1,642.41 1,877.04 2,111.67 2,346.30 2,580.93 2,815.56 3,050.19 3,284.82 3,519.45 3,754.08 3,988.71 4,223.34 4,457.97 4,692.60
Total Tuition 284.63 569.26 853.89 1,138.52 1,423.15 1,707.78 1,992.41 2,277.04 2,561.67 2,846.30 3,130.93 3,415.56 3,700.19 3,984.82 4,269.45 4,554.08 4,838.71 5,123.34 5,407.97 5,692.60
Student Service Fee per SCH 23.75 47.50 71.25 95.00 118.75 142.50 166.25 190.00 213.75 237.50 250.00 250.00 250.00 250.00 250.00 250.00 250.00 250.00 250.00 250.00
Student Center Fee 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Health Center Fee 41.00 41.00 41.00 41.00 41.00 41.00 41.00 41.00 41.00 41.00 41.00 41.00 41.00 41.00 41.00 41.00 41.00 41.00 41.00 41.00
Rec Center Fee 80.00 80.00 80.00 80.00 80.00 80.00 80.00 80.00 80.00 80.00 80.00 80.00 80.00 80.00 80.00 80.00 80.00 80.00 80.00 80.00
Athletic Fee 10.58 21.16 31.74 42.32 52.90 63.48 74.06 84.64 95.22 105.80 116.38 126.96 137.54 148.12 158.70 169.28 179.86 190.44 201.02 211.60
Institutional Fee per SCH 61.53 123.06 184.59 246.12 307.65 369.18 430.71 492.24 553.77 615.30 676.83 738.36 799.89 861.42 922.95 984.48 1,046.01 1,107.54 1,169.07 1,230.60
Study Abroad Fee 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00
Total Fees 318.86 414.72 510.58 606.44 702.30 798.16 894.02 989.88 1,085.74 1,181.60 1,266.21 1,338.32 1,410.43 1,482.54 1,554.65 1,626.76 1,698.87 1,770.98 1,843.09 1,915.20
Total Tuition & Fees 603.49 983.98 1,364.47 1,744.96 2,125.45 2,505.94 2,886.43 3,266.92 3,647.41 4,027.90 4,397.14 4,753.88 5,110.62 5,467.36 5,824.10 6,180.84 6,537.58 6,894.32 7,251.06 7,607.80

Waivers and Exemptions

Waivers and exemptions cover the cost of tuition and some fees for certain students attending public universities in Texas such as ÃÛÌÒÊÓƵ University. Students eligible for these waivers and exemptions include former foster children, blind and deaf students, and military veterans from Texas. For more information on waivers and exemptions, visit the .

Texas Residency

Tuition costs are lower for Texas residents. Louisiana residents pay in-state tuition rates plus $30 per credit hour. Residents of other U.S. states and other countries pay out-of-state tuition.

Residency is determined prior to enrollment using rules and regulations established by state officials. Complete the corresponding Core Residency Form if you believe you should be classified as a Texas Resident and are currently identified as a non-Texas Resident.

  • Admitted and have your LEA account set up? Submit this .
  • Need to update your residency prior to being admitted? Haven't set up your LEA account yet? Submit this .

Please note: In order to expedite processing your residency, we encourage LEA account setup. As a result, the first form is shorter and will be tied directly to your account, so you don't have to enter duplicate information such as L Number, name, and date of birth.