Location | Hours/Units | Student Org. | University Department | Sponsored Group | Private/Corporate |
ÃÛÌÒÊÓƵ Room (8th Floor) | 4 Hours | $0 | $0 | $0 | $500 |
Spindletop Room (8th Floor) | 4 Hours | $0 | $0 | $0 | $700 |
Plummer Room (8th Floor) | 4 Hours | $0 | $0 | $0 | $1,500 |
Wedding Reception (8th Floor) | 1 Unit | N/A | N/A | N/A |
$3,250 |
Wedding & Reception (8th Floor) |
1 Unit | N/A | N/A | N/A |
$3,550 |
Executive Event Space (Reaud 120) |
4 Hours | $0 | $0 | $0 |
$750 |
Training Room 113 A&B (CICE) |
4 Hours | $0 | $0 | $0 |
$500 |
Half-Training Room 113 A or B (CICE) |
4 Hours | $0 | $0 | $0 |
$250 |
The Hatchery (CICE) |
4 Hours | $0 | $0 | $0 |
$250 |
Richard L. Price Auditorium (Herman Iles Building) |
4 Hours | $0 | $0 | $0 |
$500 |
Item | Hours/Units | Student Org. | University Department | Sponsored Group | Private/Corporate |
Additional Hour |
1 Unit | $0 | $0 | $0 | $100 |
Extended Operating Hours* | 1 Hour | $50 | $50 | $50 | $50 |
Late Cancellation/No-Show | Each | $50 | $50 | $50 | $50 |
Violations | Each | $50 | $50 | $50 | $50 |
Cleaning Fee | Per 100 Guests | $100 | $100 | $100 | $100 |
Chair Covers | 1 Unit | $6 | $6 | $6 | $6 |
Glass Chargers | 1 Unit | $6 | $6 | $6 | $6 |
Plastic Chargers | 1 Unit | $3 | $3 | $3 | $3 |
Artificial Flower Arrangement | 1 Unit | $3 | $3 | $3 | $3 |
Linens- 120'' Rd. | 1 Unit | $5 | $5 | $5 | $10 |
Linens- 132'' Rd. | 1 Unit | $10 | $10 | $10 | $15 |
Spandex**- 6' Banquet | 1 Unit | $5 | $5 | $5 | $5 |
Spandex**- 8' Banquet | 1 Unit | $5 | $5 | $5 | $5 |
*Extended operating hours apply to approved events that occur outside of normal business hours that will require a member of the Event Management team to be present.
**Up to three complimentary spandex table covers will be made available for registration tables and award tables.