ÃÛÌÒÊÓƵ

Semester Credit Hour Total by College

 Total Semester Credit Hour by College

Total Semester Credit Hours by College

Year A&S BUS EDU EGR FAC CCR
2021 55,731 13,730 38,538 8,710 12,871 N/A
2020 55,800 14,227 43,083 8,553 13,733 N/A
2019 60,711 12,010 37,689 8,729 13,813 N/A
2018 62,650 11,658 43,716 9,350 14,425 243
2017 63,645 11,816 33,286 10,236 15,384 2,031
2016 64,335 11,435 22,518 11,374 15,487 3,042
2015 65,034 11,882 22,586 12,839 15,395 3,054
2014 66,056 12,830 33,489 11,539 14,215 2,475
2013 66,816 11,419 31,798 7,614 13,975 3,498
2012 69,950 11,658 31,539 6,424 15,802 4,848
2011 70,138 11,680 22,626 6,631 15,787 4,887

 

Printable Versions